Ingredients
Hoki (50%), classic crumb (50%) [wheat flour, vegetable oils, water, salt, thickener (1404), sugar, emulsifier (481), yeast, dehydrated vegetables, dextrose, whey powder (contains milk), yeast extract, wheat gluten]. Contains fish, wheat, gluten & milk.
Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 160g | |
Energy | 1491kJ | 932kJ |
Protein | 19.8g | 12.4g |
Total Fat | 17.6g | 11.0g |
Saturated fat | 1.6g | 1.0g |
Trans fat | less than 0.1g | less than 0.1g |
Polyunsaturated fat | 2.4g | 1.5g |
Omega 3 | 0.6g | 0.4g |
EPA | 64mg | 40mg |
DHA | 160mg | 100mg |
Monounsaturated fat | 13.6g | 8.5g |
Total Carbohydrate | 29.6g | 18.5g |
Sugar | 4.5g | 2.8g |
Sodium | 496mg | 310mg |
*Nutrition figures are averages only.